UNIVERSITY | BAND SCORE |
Atılım University | 6 |
Aydın University | 5.5 |
Bahçeşehir University | 6 |
Beykent University | 6 |
Bilgi University | 5.5 |
Bilkent University | 6.5 |
Boğaziçi University | 6.5 overall and 6.5 writing |
Çankaya University | 6 |
Gediz University | 5.5 |
Hacettepe University | 6 |
Haliç University | 6.5 |
Istanbul Ticaret University | 5.5 |
Işık University | 6 |
İTÜ | 6 |
İzmir Ekonomi University | 5.5 |
İzmir University | 6 |
Kadir Has University | 5.5 |
Koç University | 6.5 |
Kültür University | 6 |
Maltepe University | 5.5 |
Marmara University | 6 |
ODTÜ | 6 |
Okan University | 5.5 |
Özyeğin University | 6.5 |
Sabancı University | 6.5 |
Sakarya University | 5.5 |
Şehir University | 5.5 |
TOBB University | 6 |
Uludağ University | 6 |
Yaşar University | 5.5 |
Yeditepe University | 6.5 |
*Please
note: Universities are constantly changing the requirements of the IELTS band
score requirements, so please check the respective universities’ websites.
For students going on to do their post-graduate studies
at the above mentioned universities the IELTS scores will most probably be
higher but this also depends on the faculty you are going to study in. For instance, for the engineering departments
an IELTS band score of 6.0 maybe sufficient whilst English Language and
Literature and Translation maybe 7.0.
No comments:
Post a Comment